Amphibious
DEVELON Amphibious is designed to enhance mobility in marshes, swampy area and soft terrain with floating pontoons. HD HYUNDAI INFRACORE also offers Super Long Reach front kit for more deep and far digging. Using AU kit and SLR kit together, it maximizes versatility of DEVELON excavator.
Amphibious Modular Design
- Designed to be easily transported by low bed trailer. - Both the assembly and disassembly processes can be achieved in under 3 hours if equipped with proper tools and crane.
Provides a stable position to offer
wide viewing range.
Multi-synchronous Drive System
- Motors are mounted on front and rear of each pontoon. - It offers superior tracking power as compared to a single motor design.
Provides excellent visibility
and high flexibility.
Manhole
- Regular inspection and maintenance is very easy because of manholes side pontoon.- Manhole is designed most suitable position to check inside of pontoon and the size of manhole is big enough to come in and out for a operator.
Classification | Unit | DX80R AM | DX140 AM | DX225 AM |
---|---|---|---|---|
BoomLength | mm | 3,3805,570 | 4,6007,020 | 5,7008,1008,500 |
ArmLength | mm | 1,7003,400 | 2,5005,100 | 2,9005,8006,200 |
BucketCapacity | m³ | 0.280.25 | 0.510.4 | 0.920.50.39 |
Max.TrackLength | mm | 7,0007,000 | 9,2909,290 | 9,6309,6309,630 |
TrackLengthonGround | mm | 3,2003,200 | 4,5004,500 | 4,1504,1504,150 |
RearUpperStructureLength | mm | 1,3001,300 | 2,2002,200 | 2,7502,7502,750 |
OverallLength | mm | 7,8259,250 | 9,86512,240 | 11,15013,55013,550 |
HeightofBoom | mm | 2,4102,800 | 2,9152,950 | 3,3753,4703,470 |
CounterweightClearance | mm | 1,6351,635 | 1,8351,835 | 2,1702,1702,170 |
OverallWidth,min/max (Outwardlyextendable) |
mm | 2,990 /3,7902,990 /3,790 |
4,220 /5,3204,220 /5,320 |
4,800 /6,2804,800 /6,2804,800 /6,280 |
UndercarriageWidth, min/max |
mm | 2,990 /3,7902,990 /3,790 |
3,950 /5,0503,950 /5,050 |
4,470 /5,9504,470 /5,9504,470 /5,950 |
TrackGauge,min/max | mm | 1,860 /2,6601,860 /2,660 |
2,500 /3,6002,5000 /3,6000 |
2,850 /4,3302,850 /4,3302,850 /4,330 |
TrackCleatWidth | mm | 1,1001,100 | 1,4501,450 | 1,6201,6201,620 |
Min.GroundClearance | mm | 1,0301,030 | 1,1401,140 | 1,3001,3001,300 |
TrackHeight | mm | 1,5501,550 | 1,6901,690 | 2,0302,0302,030 |
OverallCabinHeight | mm | 3,5403,540 | 3,7203,720 | 4,0904,0904,090 |
UpperStructureOverallWidth | mm | 2,2702,2700 | 2,5402,540 | 2,7102,7102,710 |
Classification | Unit | DX80R AM | DX140 AM | DX225 AM |
---|---|---|---|---|
BoomLength | mm | 3,3805,570 | 4,6007,020 | 5,7008,1008,500 |
ArmLength | mm | 1,7003,400 | 2,5005,100 | 2,9005,8006,200 |
BucketCapacity | m³ | 0.280.25 | 0.510.40 | 0.920.500.39 |
RecommendedOutreach | mm | 7,0359,000 | 8,31512,000 | 9,96514,00015,000 |
Max.CuttingHeight | mm | 7,8759,500 | 9,68512,500 | 10,98514,50013,800 |
Max.LoadingHeight | mm | 5,8908,800 | 7,35511,500 | 8,26513,00012,300 |
Max.DiggingDepthfromFront | mm | 3,8305,000 | 5,2107,500 | 6,1058,50010,500 |
Max.DiggingDepthfromSide | mm | 3,1302,950 | 3,6606,950 | 4,1807,2008,000 |
Need help finding more
information about our equipment?
Need help finding a dealer
near you?
Need help finding more information about our equipment?
Need help finding a dealer near you?